Which candidate would you vote for in the upcoming US presidential Elections?

Results

Overview

Which candidate would you vote for in the upcoming US presidential Elections? - Pie Chart
Barack Obama 89.35% (5853 votes)
Mitt Romney 10.65% (698 votes)
Total: 6551
Countries voted from: 119

Votes received in the last...

Last hour: 0
Last 24 hours: 3
Past 7 days: 10

World map

Select an option to view its map.

Results by country

You can reorder the table by clicking on the column headers.

Country Barack Obama Mitt Romney Votes
Votes Percent Votes Percent
  Afghanistan 1 100.0% 0 0.0% 1
  Albania 1 100.0% 0 0.0% 1
  Argentina 12 100.0% 0 0.0% 12
  Armenia 1 100.0% 0 0.0% 1
  Aruba 1 100.0% 0 0.0% 1
  Australia 280 95.89% 12 4.11% 292
  Austria 49 94.23% 3 5.77% 52
  Bahamas 1 100.0% 0 0.0% 1
  Bahrain 1 100.0% 0 0.0% 1
  Barbados 6 100.0% 0 0.0% 6
  Belarus 1 100.0% 0 0.0% 1
  Belgium 61 100.0% 0 0.0% 61
  Bermuda 23 100.0% 0 0.0% 23
  Bolivia 3 100.0% 0 0.0% 3
  Bosnia and Herzegovina 2 100.0% 0 0.0% 2
  Brazil 26 89.66% 3 10.34% 29
  Brunei Darussalam 1 100.0% 0 0.0% 1
  Bulgaria 3 60.0% 2 40.0% 5
  Cambodia 1 100.0% 0 0.0% 1
  Canada 597 92.56% 48 7.44% 645
  Cayman Islands 1 100.0% 0 0.0% 1
  Chile 11 100.0% 0 0.0% 11
  China 49 92.45% 4 7.55% 53
  Colombia 3 75.0% 1 25.0% 4
  Costa Rica 2 100.0% 0 0.0% 2
  Croatia 7 87.5% 1 12.5% 8
  Czech Republic 40 83.33% 8 16.67% 48
  Denmark 195 91.98% 17 8.02% 212
  Ecuador 3 100.0% 0 0.0% 3
  Egypt 3 100.0% 0 0.0% 3
  El Salvador 1 100.0% 0 0.0% 1
  Estonia 6 60.0% 4 40.0% 10
  Faeroe Islands 1 100.0% 0 0.0% 1
  Finland 189 97.93% 4 2.07% 193
  France 72 87.8% 10 12.2% 82
  French Southern Territories 34 100.0% 0 0.0% 34
  Germany 186 93.47% 13 6.53% 199
  Ghana 1 50.0% 1 50.0% 2
  Greece 4 100.0% 0 0.0% 4
  Greenland 10 100.0% 0 0.0% 10
  Grenada 2 100.0% 0 0.0% 2
  Guatemala 1 100.0% 0 0.0% 1
  Hong Kong Special Administrative Region of China 15 88.24% 2 11.76% 17
  Hungary 5 71.43% 2 28.57% 7
  Iceland 167 96.53% 6 3.47% 173
  India 49 75.38% 16 24.62% 65
  Indonesia 3 100.0% 0 0.0% 3
  Iran, Islamic Republic of 1 33.33% 2 66.67% 3
  Iraq 1 100.0% 0 0.0% 1
  Ireland 33 100.0% 0 0.0% 33
  Israel 3 60.0% 2 40.0% 5
  Italy 22 100.0% 0 0.0% 22
  Jamaica 4 100.0% 0 0.0% 4
  Jersey 1 100.0% 0 0.0% 1
  Jordan 2 100.0% 0 0.0% 2
  Kenya 14 100.0% 0 0.0% 14
  Kuwait 2 66.67% 1 33.33% 3
  Latvia 3 100.0% 0 0.0% 3
  Lesotho 1 100.0% 0 0.0% 1
  Liechtenstein 1 100.0% 0 0.0% 1
  Lithuania 5 83.33% 1 16.67% 6
  Luxembourg 2 100.0% 0 0.0% 2
  Malaysia 6 85.71% 1 14.29% 7
  Maldives 1 100.0% 0 0.0% 1
  Malta 0 0.0% 1 100.0% 1
  Mauritius 1 100.0% 0 0.0% 1
  Mexico 14 100.0% 0 0.0% 14
  Monaco 1 100.0% 0 0.0% 1
  Mongolia 1 100.0% 0 0.0% 1
  Morocco 1 100.0% 0 0.0% 1
  Mozambique 3 100.0% 0 0.0% 3
  Nepal 1 20.0% 4 80.0% 5
  Netherlands 142 94.04% 9 5.96% 151
  Netherlands Antilles 2 100.0% 0 0.0% 2
  New Zealand 117 92.86% 9 7.14% 126
  Nigeria 4 100.0% 0 0.0% 4
  Niue 36 87.8% 5 12.2% 41
  Norway 158 92.4% 13 7.6% 171
  Oman 0 0.0% 1 100.0% 1
  Pakistan 3 100.0% 0 0.0% 3
  Panama 2 66.67% 1 33.33% 3
  Peru 2 100.0% 0 0.0% 2
  Philippines 7 70.0% 3 30.0% 10
  Poland 10 47.62% 11 52.38% 21
  Portugal 68 91.89% 6 8.11% 74
  Puerto Rico 2 100.0% 0 0.0% 2
  Qatar 4 100.0% 0 0.0% 4
  Republic of Korea 8 100.0% 0 0.0% 8
  Romania 5 83.33% 1 16.67% 6
  Russian Federation 5 55.56% 4 44.44% 9
  Saudi Arabia 1 50.0% 1 50.0% 2
  Senegal 1 100.0% 0 0.0% 1
  Serbia 4 80.0% 1 20.0% 5
  Singapore 31 100.0% 0 0.0% 31
  Slovakia 2 100.0% 0 0.0% 2
  Slovenia 9 81.82% 2 18.18% 11
  South Africa 21 100.0% 0 0.0% 21
  Spain 20 90.91% 2 9.09% 22
  Sri Lanka 2 66.67% 1 33.33% 3
  Suriname 1 100.0% 0 0.0% 1
  Sweden 194 92.38% 16 7.62% 210
  Switzerland 52 96.3% 2 3.7% 54
  Taiwan, Province of China 3 100.0% 0 0.0% 3
  Thailand 11 100.0% 0 0.0% 11
  The former Yugoslav Republic of Macedonia 9 81.82% 2 18.18% 11
  Tokelau 45 86.54% 7 13.46% 52
  Trinidad and Tobago 12 85.71% 2 14.29% 14
  Tunisia 1 100.0% 0 0.0% 1
  Turkey 12 100.0% 0 0.0% 12
  Uganda 2 100.0% 0 0.0% 2
  Ukraine 3 75.0% 1 25.0% 4
  United Arab Emirates 9 75.0% 3 25.0% 12
  United Kingdom of Great Britain and Northern Ireland 642 96.4% 24 3.6% 666
  United Republic of Tanzania 7 87.5% 1 12.5% 8
  United States Virgin Islands 1 100.0% 0 0.0% 1
  The United States of America 1850 82.48% 393 17.52% 2243
  Uruguay 1 100.0% 0 0.0% 1
  Viet Nam 6 100.0% 0 0.0% 6
You are voting for The United States of America (No?)